Usage Statistics for phenomena.no

Summary Period: October 2009
Generated 31-Oct-2009 23:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 14345
Total Files 9875
Total Pages 7724
Total Visits 2783
Total KBytes 108494
Total Unique Sites 1048
Total Unique URLs 133
Total Unique Referrers 260
Total Unique User Agents 514
. Avg Max
Hits per Hour 19 216
Hits per Day 462 798
Files per Day 318 516
Pages per Day 249 515
Sites per Day 33 97
Visits per Day 89 139
KBytes per Day 3500 9086
Hits by Response Code
Code 200 - OK 68.84% 9875
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.89% 128
Code 304 - Not Modified 2.20% 315
Code 403 - Forbidden 1.20% 172
Code 404 - Not Found 24.38% 3498
Code 405 - Method Not Allowed 2.48% 356

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 314 2.19% 204 2.07% 188 2.43% 79 2.84% 55 5.25% 2178 2.01%
2 391 2.73% 269 2.72% 224 2.90% 76 2.73% 53 5.06% 1588 1.46%
3 366 2.55% 247 2.50% 205 2.65% 105 3.77% 55 5.25% 3555 3.28%
4 584 4.07% 318 3.22% 224 2.90% 113 4.06% 64 6.11% 1188 1.09%
5 690 4.81% 448 4.54% 314 4.07% 96 3.45% 74 7.06% 4285 3.95%
6 394 2.75% 306 3.10% 238 3.08% 62 2.23% 54 5.15% 595 0.55%
7 405 2.82% 253 2.56% 187 2.42% 109 3.92% 97 9.26% 2473 2.28%
8 350 2.44% 199 2.02% 177 2.29% 88 3.16% 71 6.77% 1123 1.04%
9 461 3.21% 347 3.51% 300 3.88% 133 4.78% 97 9.26% 3116 2.87%
10 576 4.02% 433 4.38% 330 4.27% 78 2.80% 57 5.44% 8407 7.75%
11 590 4.11% 392 3.97% 264 3.42% 94 3.38% 77 7.35% 7829 7.22%
12 447 3.12% 340 3.44% 303 3.92% 124 4.46% 68 6.49% 2962 2.73%
13 493 3.44% 281 2.85% 192 2.49% 77 2.77% 65 6.20% 2156 1.99%
14 512 3.57% 308 3.12% 209 2.71% 87 3.13% 65 6.20% 3155 2.91%
15 798 5.56% 516 5.23% 515 6.67% 139 4.99% 76 7.25% 3971 3.66%
16 607 4.23% 493 4.99% 457 5.92% 95 3.41% 61 5.82% 1838 1.69%
17 135 0.94% 115 1.16% 79 1.02% 13 0.47% 10 0.95% 3167 2.92%
18 138 0.96% 98 0.99% 85 1.10% 39 1.40% 25 2.39% 1259 1.16%
19 684 4.77% 510 5.16% 351 4.54% 127 4.56% 73 6.97% 9086 8.37%
20 389 2.71% 265 2.68% 197 2.55% 79 2.84% 61 5.82% 2570 2.37%
21 433 3.02% 323 3.27% 196 2.54% 96 3.45% 70 6.68% 4280 3.94%
22 490 3.42% 334 3.38% 226 2.93% 107 3.84% 88 8.40% 2650 2.44%
23 370 2.58% 269 2.72% 213 2.76% 69 2.48% 55 5.25% 3636 3.35%
24 408 2.84% 303 3.07% 234 3.03% 95 3.41% 64 6.11% 4860 4.48%
25 499 3.48% 396 4.01% 337 4.36% 81 2.91% 53 5.06% 2940 2.71%
26 427 2.98% 297 3.01% 234 3.03% 95 3.41% 65 6.20% 4925 4.54%
27 543 3.79% 368 3.73% 236 3.06% 82 2.95% 62 5.92% 2078 1.91%
28 423 2.95% 264 2.67% 175 2.27% 81 2.91% 67 6.39% 1061 0.98%
29 668 4.66% 456 4.62% 444 5.75% 81 2.91% 61 5.82% 8112 7.48%
30 465 3.24% 328 3.32% 214 2.77% 98 3.52% 77 7.35% 4925 4.54%
31 295 2.06% 195 1.97% 176 2.28% 90 3.23% 56 5.34% 2527 2.33%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 279 1.94% 6 197 1.99% 6 187 2.42% 61 1894 1.75%
1 10 326 2.27% 8 268 2.71% 7 235 3.04% 150 4640 4.28%
2 19 603 4.20% 14 444 4.50% 13 416 5.39% 298 9250 8.53%
3 11 357 2.49% 8 267 2.70% 9 290 3.75% 133 4135 3.81%
4 13 414 2.89% 8 259 2.62% 8 253 3.28% 99 3076 2.84%
5 14 449 3.13% 10 334 3.38% 9 307 3.97% 279 8649 7.97%
6 12 392 2.73% 8 252 2.55% 7 245 3.17% 88 2734 2.52%
7 8 275 1.92% 6 188 1.90% 6 195 2.52% 116 3600 3.32%
8 14 436 3.04% 10 317 3.21% 8 265 3.43% 163 5066 4.67%
9 19 592 4.13% 13 423 4.28% 11 362 4.69% 106 3295 3.04%
10 16 509 3.55% 10 338 3.42% 7 233 3.02% 74 2301 2.12%
11 16 516 3.60% 11 356 3.61% 9 285 3.69% 101 3141 2.89%
12 31 970 6.76% 19 613 6.21% 11 366 4.74% 185 5735 5.29%
13 24 750 5.23% 17 557 5.64% 15 465 6.02% 125 3883 3.58%
14 19 600 4.18% 15 474 4.80% 10 332 4.30% 196 6080 5.60%
15 35 1103 7.69% 23 733 7.42% 16 512 6.63% 125 3888 3.58%
16 25 790 5.51% 17 536 5.43% 11 367 4.75% 139 4302 3.97%
17 20 622 4.34% 14 446 4.52% 9 293 3.79% 111 3426 3.16%
18 26 827 5.77% 16 516 5.23% 9 302 3.91% 169 5228 4.82%
19 25 786 5.48% 15 485 4.91% 9 301 3.90% 165 5119 4.72%
20 19 618 4.31% 13 421 4.26% 9 279 3.61% 145 4503 4.15%
21 29 926 6.46% 18 579 5.86% 13 432 5.59% 211 6547 6.03%
22 22 699 4.87% 15 474 4.80% 14 442 5.72% 156 4842 4.46%
23 16 506 3.53% 12 398 4.03% 11 360 4.66% 102 3159 2.91%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 3496 24.37% 3315 3.06% /
2 1014 7.07% 9961 9.18% /webalizer/
3 524 3.65% 102 0.09% /icons/back.gif
4 524 3.65% 108 0.10% /icons/text.gif
5 523 3.65% 106 0.10% /icons/folder.gif
6 521 3.63% 69 0.06% /icons/blank.gif
7 209 1.46% 163 0.15% /images_ny/
8 203 1.42% 152 0.14% /cp/
9 167 1.16% 1 0.00% /scripts.txt
10 99 0.69% 483 0.45% /images_ny/Phenomena-webside-1.html
11 97 0.68% 10649 9.82% /webalizer/usage_200903.html
12 96 0.67% 63 0.06% /cp/images/
13 96 0.67% 263 0.24% /webalizer/usage.png
14 96 0.67% 10835 9.99% /webalizer/usage_200910.html
15 88 0.61% 705 0.65% /cp/images/Extropia/
16 81 0.56% 207 0.19% /images_ny/images/
17 75 0.52% 85 0.08% /cp/scripts/
18 72 0.50% 6782 6.25% /webalizer/usage_200902.html
19 68 0.47% 6918 6.38% /webalizer/usage_200909.html
20 62 0.43% 6016 5.54% /webalizer/usage_200811.html
21 62 0.43% 5974 5.51% /webalizer/usage_200908.html
22 56 0.39% 17 0.02% /icons/image2.gif
23 56 0.39% 119 0.11% /images_ny/images/Phenomena-webside-1_03.gif
24 52 0.36% 5503 5.07% /webalizer/usage_200901.html
25 51 0.36% 5318 4.90% /webalizer/usage_200812.html
26 50 0.35% 114 0.10% /cgi-bin/guestbook/guestbook.cgi
27 50 0.35% 136 0.13% /images_ny/images/Phenomena-webside-1_04.gif
28 50 0.35% 5606 5.17% /webalizer/usage_200905.html
29 50 0.35% 5458 5.03% /webalizer/usage_200907.html
30 49 0.34% 117 0.11% /images_ny/images/Phenomena-webside-1_05.gif

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 96 0.67% 10835 9.99% /webalizer/usage_200910.html
2 97 0.68% 10649 9.82% /webalizer/usage_200903.html
3 1014 7.07% 9961 9.18% /webalizer/
4 68 0.47% 6918 6.38% /webalizer/usage_200909.html
5 72 0.50% 6782 6.25% /webalizer/usage_200902.html
6 62 0.43% 6016 5.54% /webalizer/usage_200811.html
7 62 0.43% 5974 5.51% /webalizer/usage_200908.html
8 50 0.35% 5606 5.17% /webalizer/usage_200905.html
9 52 0.36% 5503 5.07% /webalizer/usage_200901.html
10 50 0.35% 5458 5.03% /webalizer/usage_200907.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3496 24.37% 1650 71.03% /
2 1014 7.07% 135 5.81% /webalizer/
3 209 1.46% 67 2.88% /images_ny/
4 203 1.42% 59 2.54% /cp/
5 96 0.67% 55 2.37% /webalizer/usage_200910.html
6 97 0.68% 46 1.98% /webalizer/usage_200903.html
7 96 0.67% 31 1.33% /cp/images/
8 88 0.61% 31 1.33% /cp/images/Extropia/
9 81 0.56% 29 1.25% /images_ny/images/
10 68 0.47% 27 1.16% /webalizer/usage_200909.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 3496 24.37% 1512 65.94% /
2 1014 7.07% 159 6.93% /webalizer/
3 96 0.67% 71 3.10% /webalizer/usage_200910.html
4 209 1.46% 68 2.97% /images_ny/
5 203 1.42% 62 2.70% /cp/
6 97 0.68% 47 2.05% /webalizer/usage_200903.html
7 88 0.61% 43 1.88% /cp/images/Extropia/
8 81 0.56% 41 1.79% /images_ny/images/
9 50 0.35% 30 1.31% /cgi-bin/guestbook/guestbook.cgi
10 96 0.67% 28 1.22% /cp/images/

Top 30 of 1048 Total Sites
# Hits Files KBytes Visits Hostname
1 541 3.77% 541 5.48% 589 0.54% 362 13.01% server11.servera.info
2 454 3.16% 454 4.60% 2104 1.94% 55 1.98% dash.ru
3 451 3.14% 451 4.57% 485 0.45% 3 0.11% ev1s-216-40-204-178.theplanet.com
4 224 1.56% 72 0.73% 443 0.41% 3 0.11% 74.189.249.62.customer.cdi.no
5 209 1.46% 114 1.15% 1149 1.06% 1 0.04% 77-105-24-237.adsl-1.sezampro.yu
6 169 1.18% 56 0.57% 272 0.25% 1 0.04% 82.146.67.107
7 165 1.15% 48 0.49% 2368 2.18% 54 1.94% crawl-66-249-65-209.googlebot.com
8 159 1.11% 95 0.96% 503 0.46% 3 0.11% halden.axxe.com
9 132 0.92% 119 1.21% 4572 4.21% 3 0.11% 77.211.82.37
10 132 0.92% 72 0.73% 725 0.67% 4 0.14% ip-70-38-37-132.static.privatedns.com
11 121 0.84% 108 1.09% 4527 4.17% 3 0.11% dhcp-077-249-216-152.chello.nl
12 110 0.77% 96 0.97% 4471 4.12% 3 0.11% c55239.upc-c.chello.nl
13 109 0.76% 96 0.97% 3093 2.85% 1 0.04% aa.6b.2d.static.xlhost.com
14 109 0.76% 109 1.10% 119 0.11% 5 0.18% brushfire.bluegravity.com
15 107 0.75% 72 0.73% 2567 2.37% 46 1.65% crawl-16c.cuil.com
16 106 0.74% 93 0.94% 4435 4.09% 2 0.07% 80.57.190.3
17 102 0.71% 5 0.05% 29 0.03% 32 1.15% ti0074a340-dhcp0726.bb.online.no
18 100 0.70% 61 0.62% 286 0.26% 2 0.07% 80.202.78.227
19 97 0.68% 44 0.45% 226 0.21% 1 0.04% 85.167.116.167
20 95 0.66% 58 0.59% 1632 1.50% 22 0.79% net66-219-58-34.static-customer.corenap.com
21 93 0.65% 64 0.65% 268 0.25% 2 0.07% 210.85-200-154.bkkb.no
22 91 0.63% 35 0.35% 217 0.20% 1 0.04% 84.234.254.34
23 90 0.63% 34 0.34% 206 0.19% 1 0.04% 82.148.167.99
24 90 0.63% 61 0.62% 254 0.23% 2 0.07% 85.84-49-216.nextgentel.com
25 89 0.62% 85 0.86% 1618 1.49% 1 0.04% 193.104.22.25
26 88 0.61% 79 0.80% 3030 2.79% 2 0.07% d86178.upc-d.chello.nl
27 88 0.61% 79 0.80% 3037 2.80% 2 0.07% ip9-8-210-87.adsl2.static.versatel.nl
28 86 0.60% 41 0.42% 209 0.19% 3 0.11% 189.82-134-125.bkkb.no
29 85 0.59% 85 0.86% 92 0.09% 13 0.47% member.e-style-gaming.net
30 83 0.58% 43 0.44% 220 0.20% 1 0.04% cc159bf51.dhcp.bluecom.no

Top 10 of 1048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 0.92% 119 1.21% 4572 4.21% 3 0.11% 77.211.82.37
2 121 0.84% 108 1.09% 4527 4.17% 3 0.11% dhcp-077-249-216-152.chello.nl
3 110 0.77% 96 0.97% 4471 4.12% 3 0.11% c55239.upc-c.chello.nl
4 106 0.74% 93 0.94% 4435 4.09% 2 0.07% 80.57.190.3
5 109 0.76% 96 0.97% 3093 2.85% 1 0.04% aa.6b.2d.static.xlhost.com
6 88 0.61% 79 0.80% 3037 2.80% 2 0.07% ip9-8-210-87.adsl2.static.versatel.nl
7 88 0.61% 79 0.80% 3030 2.79% 2 0.07% d86178.upc-d.chello.nl
8 77 0.54% 68 0.69% 3012 2.78% 2 0.07% 84.126.63.32.dyn.user.ono.com
9 77 0.54% 68 0.69% 3000 2.77% 2 0.07% ip-66-76-71-254.sta.esc8.net
10 77 0.54% 68 0.69% 2999 2.76% 2 0.07% ip112-31-210-87.adsl2.static.versatel.nl

Top 30 of 260 Total Referrers
# Hits Referrer
1 5849 40.77% - (Direct Request)
2 262 1.83% http://www.rubeneliassen.com/
3 170 1.19% http://kaufen.55fast.com/misoprostol.html
4 150 1.05% http://drogue.cogia.net/levofloxacin.html
5 131 0.91% http://kaufen.99-host.net/gabapentin.html
6 113 0.79% http://dye.ru
7 112 0.78% http://www.pomagazam.ru
8 111 0.77% http://www.kriptonit.ru
9 100 0.70% http://dash.ru
10 65 0.45% http://xxx.toprevenue.net/
11 63 0.44% http://no.wikipedia.org/wiki/Ruben_Eliassen
12 61 0.43% http://forsexpills.buyusarx.com/
13 57 0.40% http://livesexcams.toprevenue.net/
14 52 0.36% http://freesexporn.toprevenue.net/
15 49 0.34% http://www.maxirexpills.com/
16 48 0.33% http://pics.toprevenue.net/
17 48 0.33% http://www.buyviagracheapcialisorderlevitra.com/
18 47 0.33% http://cialisviagra.onlinehostlocation.com/
19 45 0.31% http://viagra-cialis.freehostp.com/
20 43 0.30% http://roundandbrownreview.info/
21 43 0.30% http://www.google.no/search
22 42 0.29% http://big-naturals.50milfs.com/
23 42 0.29% http://milf-hunter.hotnudegranny-review.com/
24 41 0.29% http://8th-street-latinas.50milfs.com/
25 40 0.28% http://www.amateursexvideos4u.com/teen-amateur-pictures/
26 39 0.27% http://assparadereview.info/
27 39 0.27% http://fisting.toprevenue.net/
28 39 0.27% http://opharmacy.medsjoy.com/
29 39 0.27% http://www.extenze.us/
30 38 0.26% http://www.firstgayporn4u.com/sweet-gay-boys/

Top 15 of 15 Total Search Strings
# Hits Search String
1 19 41.30% phenomena
2 8 17.39% ruben eliassen
3 4 8.70% phenomena ruben eliassen
4 3 6.52% phenomena hjemmeside
5 2 4.35% ruben eliassen phenomena
6 1 2.17% fakta om ruben eliassen
7 1 2.17% index of cp
8 1 2.17% index of/cp
9 1 2.17% oslo 2009 or hotmail-com or @yahoo.com @online.no -scam
10 1 2.17% phenomena no
11 1 2.17% phenomena.no
12 1 2.17% ruben eliassen phenomena utfrielse
13 1 2.17% ruben eliassens hjemmeside
14 1 2.17% sammendrag phenomena ruben eliassen
15 1 2.17% thepiratebay org torrent 4899 383

Top 15 of 514 Total User Agents
# Hits User Agent
1 1214 8.46% Mozilla 4/0
2 795 5.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 722 5.03% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 472 3.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 353 2.46% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 320 2.23% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
7 317 2.21% Java/1.6.0_15
8 286 1.99% Java/1.6.0_11
9 248 1.73% Mozilla/5.0 (Windows; U; Windows NT 6.0; nb-NO; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 242 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 228 1.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 224 1.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.25 Safari/532.0
13 212 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 210 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 205 1.43% Java/1.6.0_13

Usage by Country for October 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 4082 28.46% 2918 29.55% 36715 33.84% Unresolved/Unknown
2 3754 26.17% 2155 21.82% 21761 20.06% Commercial (com)
3 2565 17.88% 1662 16.83% 4082 3.76% Norway
4 1621 11.30% 1131 11.45% 14200 13.09% Network (net)
5 608 4.24% 541 5.48% 22569 20.80% Netherlands
6 546 3.81% 523 5.30% 2885 2.66% Russian Federation
7 541 3.77% 541 5.48% 589 0.54% Generic TLD (info)
8 209 1.46% 114 1.15% 1149 1.06% Yugoslavia
9 67 0.47% 30 0.30% 1501 1.38% Austria
10 67 0.47% 37 0.37% 364 0.34% Italy
11 65 0.45% 53 0.54% 74 0.07% Germany
12 49 0.34% 41 0.42% 39 0.04% Denmark
13 29 0.20% 18 0.18% 35 0.03% Non-Profit (org)
14 21 0.15% 21 0.21% 1652 1.52% Romania
15 21 0.15% 19 0.19% 179 0.17% United Kingdom
16 20 0.14% 2 0.02% 21 0.02% Czech Republic
17 11 0.08% 8 0.08% 18 0.02% Japan
18 9 0.06% 8 0.08% 9 0.01% Colombia
19 7 0.05% 6 0.06% 3 0.00% Sweden
20 6 0.04% 6 0.06% 7 0.01% Belgium
21 5 0.03% 5 0.05% 2 0.00% United Arab Emirates
22 5 0.03% 5 0.05% 23 0.02% Finland
23 4 0.03% 2 0.02% 3 0.00% France
24 4 0.03% 2 0.02% 3 0.00% Seychelles
25 3 0.02% 2 0.02% 2 0.00% Thailand
26 2 0.01% 2 0.02% 243 0.22% Argentina
27 2 0.01% 2 0.02% 124 0.11% Brazil
28 2 0.01% 2 0.02% 2 0.00% Chile
29 2 0.01% 2 0.02% 49 0.04% China
30 2 0.01% 2 0.02% 2 0.00% Indonesia


Generated by Webalizer Version 2.20