Usage Statistics for phenomena.no

Summary Period: November 2009
Generated 01-Dec-2009 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 20784
Total Files 15560
Total Pages 12785
Total Visits 3146
Total KBytes 119826
Total Unique Sites 1123
Total Unique URLs 164
Total Unique Referrers 397
Total Unique User Agents 605
. Avg Max
Hits per Hour 28 544
Hits per Day 692 1697
Files per Day 518 1476
Pages per Day 426 1133
Sites per Day 37 140
Visits per Day 104 229
KBytes per Day 3994 11706
Hits by Response Code
Code 200 - OK 74.87% 15560
Code 206 - Partial Content 0.04% 8
Code 301 - Moved Permanently 0.64% 133
Code 304 - Not Modified 3.48% 724
Code 403 - Forbidden 0.85% 177
Code 404 - Not Found 19.13% 3977
Code 405 - Method Not Allowed 0.99% 205

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 518 2.49% 297 1.91% 200 1.56% 90 2.86% 62 5.52% 1906 1.59%
2 569 2.74% 400 2.57% 305 2.39% 80 2.54% 57 5.08% 1249 1.04%
3 609 2.93% 456 2.93% 371 2.90% 96 3.05% 63 5.61% 2092 1.75%
4 799 3.84% 599 3.85% 522 4.08% 99 3.15% 67 5.97% 3464 2.89%
5 497 2.39% 322 2.07% 358 2.80% 96 3.05% 65 5.79% 2150 1.79%
6 1360 6.54% 1219 7.83% 1133 8.86% 179 5.69% 62 5.52% 6565 5.48%
7 415 2.00% 347 2.23% 324 2.53% 77 2.45% 55 4.90% 1310 1.09%
8 725 3.49% 580 3.73% 447 3.50% 111 3.53% 69 6.14% 7993 6.67%
9 599 2.88% 425 2.73% 319 2.50% 99 3.15% 89 7.93% 1360 1.13%
10 415 2.00% 240 1.54% 176 1.38% 80 2.54% 47 4.19% 1697 1.42%
11 382 1.84% 247 1.59% 162 1.27% 78 2.48% 55 4.90% 2758 2.30%
12 536 2.58% 362 2.33% 243 1.90% 87 2.77% 70 6.23% 4242 3.54%
13 707 3.40% 567 3.64% 489 3.82% 100 3.18% 84 7.48% 5975 4.99%
14 387 1.86% 247 1.59% 231 1.81% 79 2.51% 52 4.63% 3073 2.56%
15 417 2.01% 259 1.66% 215 1.68% 94 2.99% 57 5.08% 3368 2.81%
16 1021 4.91% 844 5.42% 720 5.63% 102 3.24% 75 6.68% 5485 4.58%
17 958 4.61% 812 5.22% 761 5.95% 155 4.93% 117 10.42% 3466 2.89%
18 1076 5.18% 421 2.71% 351 2.75% 125 3.97% 89 7.93% 3317 2.77%
19 526 2.53% 356 2.29% 236 1.85% 86 2.73% 53 4.72% 5265 4.39%
20 594 2.86% 487 3.13% 423 3.31% 101 3.21% 56 4.99% 9491 7.92%
21 715 3.44% 562 3.61% 455 3.56% 105 3.34% 59 5.25% 11706 9.77%
22 1138 5.48% 1014 6.52% 937 7.33% 229 7.28% 87 7.75% 3371 2.81%
23 572 2.75% 370 2.38% 217 1.70% 77 2.45% 71 6.32% 2108 1.76%
24 976 4.70% 796 5.12% 594 4.65% 188 5.98% 140 12.47% 3533 2.95%
25 1697 8.16% 1476 9.49% 1120 8.76% 159 5.05% 137 12.20% 4785 3.99%
26 797 3.83% 526 3.38% 400 3.13% 93 2.96% 65 5.79% 5748 4.80%
27 524 2.52% 397 2.55% 322 2.52% 81 2.57% 54 4.81% 4497 3.75%
28 449 2.16% 359 2.31% 280 2.19% 72 2.29% 45 4.01% 4311 3.60%
29 425 2.04% 345 2.22% 308 2.41% 84 2.67% 46 4.10% 1146 0.96%
30 381 1.83% 228 1.47% 166 1.30% 85 2.70% 92 8.19% 2397 2.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 706 3.40% 20 606 3.89% 20 604 4.72% 146 4388 3.66%
1 35 1061 5.10% 31 940 6.04% 31 932 7.29% 157 4725 3.94%
2 18 544 2.62% 14 447 2.87% 15 471 3.68% 145 4338 3.62%
3 15 456 2.19% 12 387 2.49% 13 400 3.13% 167 5018 4.19%
4 19 579 2.79% 16 498 3.20% 17 519 4.06% 75 2246 1.87%
5 24 725 3.49% 19 595 3.82% 12 387 3.03% 170 5104 4.26%
6 38 1151 5.54% 31 953 6.12% 30 904 7.07% 262 7855 6.56%
7 18 555 2.67% 15 450 2.89% 12 362 2.83% 234 7034 5.87%
8 23 718 3.45% 19 575 3.70% 17 518 4.05% 55 1637 1.37%
9 28 857 4.12% 20 605 3.89% 13 399 3.12% 71 2140 1.79%
10 25 774 3.72% 18 557 3.58% 13 418 3.27% 230 6910 5.77%
11 28 851 4.09% 21 637 4.09% 15 471 3.68% 297 8897 7.42%
12 23 697 3.35% 16 496 3.19% 13 412 3.22% 110 3291 2.75%
13 38 1154 5.55% 25 770 4.95% 18 565 4.42% 88 2649 2.21%
14 30 929 4.47% 22 662 4.25% 16 494 3.86% 134 4015 3.35%
15 30 925 4.45% 24 744 4.78% 18 557 4.36% 302 9073 7.57%
16 24 729 3.51% 16 498 3.20% 14 437 3.42% 79 2362 1.97%
17 56 1692 8.14% 29 874 5.62% 19 592 4.63% 247 7396 6.17%
18 28 841 4.05% 21 631 4.06% 14 439 3.43% 206 6182 5.16%
19 32 986 4.74% 22 687 4.42% 16 490 3.83% 135 4064 3.39%
20 31 936 4.50% 21 638 4.10% 15 456 3.57% 59 1764 1.47%
21 34 1033 4.97% 26 808 5.19% 21 632 4.94% 187 5615 4.69%
22 24 733 3.53% 18 551 3.54% 15 453 3.54% 285 8557 7.14%
23 38 1152 5.54% 31 951 6.11% 29 873 6.83% 152 4566 3.81%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 8722 41.96% 8421 7.03% /
2 563 2.71% 71 0.06% /icons/blank.gif
3 562 2.70% 104 0.09% /icons/back.gif
4 562 2.70% 108 0.09% /icons/folder.gif
5 559 2.69% 5476 4.57% /webalizer/
6 557 2.68% 110 0.09% /icons/text.gif
7 228 1.10% 178 0.15% /images_ny/
8 208 1.00% 156 0.13% /cp/
9 204 0.98% 14864 12.40% /webalizer/usage_200911.html
10 195 0.94% 7163 5.98% /webalizer/usage_200908.html
11 163 0.78% 539 0.45% /images_ny/Phenomena-webside-1.html
12 161 0.77% 1 0.00% /scripts.txt
13 107 0.51% 169 0.14% /images_ny/images/Phenomena-webside-1_05.gif
14 103 0.50% 145 0.12% /images_ny/images/Phenomena-webside-1_03.gif
15 103 0.50% 184 0.15% /images_ny/images/Phenomena-webside-1_04.gif
16 102 0.49% 276 0.23% /webalizer/usage.png
17 102 0.49% 10365 8.65% /webalizer/usage_200903.html
18 99 0.48% 127 0.11% /images_ny/images/Phenomena-webside-1_06.gif
19 94 0.45% 240 0.20% /images_ny/images/
20 82 0.39% 54 0.04% /cp/images/
21 76 0.37% 86 0.07% /cp/scripts/
22 75 0.36% 706 0.59% /images_ny/images/Phenomena-webside-1_12.gif
23 74 0.36% 121 0.10% /images_ny/images/Phenomena-webside-1_08.gif
24 73 0.35% 1254 1.05% /images_ny/images/Phenomena-webside-1_24.gif
25 73 0.35% 228 0.19% /images_ny/images/Phenomena-webside-1_27.gif
26 73 0.35% 8474 7.07% /webalizer/usage_200910.html
27 72 0.35% 202 0.17% /images_ny/images/Phenomena-webside-1_07.gif
28 71 0.34% 1097 0.92% /images_ny/images/Phenomena-webside-1_15.gif
29 71 0.34% 2864 2.39% /images_ny/images/Phenomena-webside-1_20.gif
30 71 0.34% 99 0.08% /images_ny/images/Phenomena-webside-1_28.gif

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 204 0.98% 14864 12.40% /webalizer/usage_200911.html
2 102 0.49% 10365 8.65% /webalizer/usage_200903.html
3 73 0.35% 8474 7.07% /webalizer/usage_200910.html
4 8722 41.96% 8421 7.03% /
5 195 0.94% 7163 5.98% /webalizer/usage_200908.html
6 63 0.30% 6754 5.64% /webalizer/usage_200909.html
7 58 0.28% 6313 5.27% /webalizer/usage_200812.html
8 56 0.27% 6078 5.07% /webalizer/usage_200905.html
9 54 0.26% 5981 4.99% /webalizer/usage_200901.html
10 559 2.69% 5476 4.57% /webalizer/

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 8722 41.96% 1912 72.81% /
2 204 0.98% 147 5.60% /webalizer/usage_200911.html
3 559 2.69% 89 3.39% /webalizer/
4 228 1.10% 63 2.40% /images_ny/
5 208 1.00% 58 2.21% /cp/
6 102 0.49% 32 1.22% /webalizer/usage_200903.html
7 41 0.20% 31 1.18% /cp/scripts/guestbook.html
8 94 0.45% 29 1.10% /images_ny/images/
9 73 0.35% 26 0.99% /webalizer/usage_200910.html
10 82 0.39% 25 0.95% /cp/images/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 8722 41.96% 1759 69.66% /
2 559 2.69% 110 4.36% /webalizer/
3 204 0.98% 92 3.64% /webalizer/usage_200911.html
4 228 1.10% 75 2.97% /images_ny/
5 208 1.00% 69 2.73% /cp/
6 94 0.45% 39 1.54% /images_ny/images/
7 102 0.49% 34 1.35% /webalizer/usage_200903.html
8 63 0.30% 32 1.27% /cp/images/Extropia/
9 35 0.17% 30 1.19% /cgi-bin/guestbook/guestbook.cgi
10 195 0.94% 29 1.15% /webalizer/usage_200908.html

Top 30 of 1123 Total Sites
# Hits Files KBytes Visits Hostname
1 958 4.61% 958 6.16% 3499 2.92% 54 1.72% dash.ru
2 954 4.59% 954 6.13% 1038 0.87% 2 0.06% affiliate5.webair.com
3 676 3.25% 676 4.34% 2246 1.87% 43 1.37% 647760.ds.nac.net
4 637 3.06% 637 4.09% 693 0.58% 54 1.72% janspitse.xs4all.nl
5 517 2.49% 65 0.42% 598 0.50% 1 0.03% 68.80-202-185.nextgentel.com
6 490 2.36% 490 3.15% 527 0.44% 3 0.10% ev1s-216-40-204-178.theplanet.com
7 361 1.74% 361 2.32% 393 0.33% 25 0.79% 221043.ds.nac.net
8 349 1.68% 349 2.24% 380 0.32% 51 1.62% dingo.hostrack.com
9 340 1.64% 340 2.19% 370 0.31% 217 6.90% server11.servera.info
10 334 1.61% 163 1.05% 2198 1.83% 193 6.13% b3090863.crawl.yahoo.net
11 302 1.45% 302 1.94% 329 0.27% 34 1.08% 204.14.110.100
12 291 1.40% 291 1.87% 317 0.26% 58 1.84% pluto.4dwebhosting.com
13 268 1.29% 268 1.72% 292 0.24% 10 0.32% brushfire.bluegravity.com
14 265 1.28% 95 0.61% 240 0.20% 7 0.22% surf.skolen.oslo.no
15 252 1.21% 152 0.98% 580 0.48% 11 0.35% edb-owned-address-153_110_182_3.hidden-host.edb.com
16 229 1.10% 203 1.30% 6284 5.24% 2 0.06% 72.48.4f.static.xlhost.com
17 216 1.04% 216 1.39% 232 0.19% 47 1.49% ks36525.kimsufi.com
18 196 0.94% 196 1.26% 889 0.74% 32 1.02% 616817.ds.nac.net
19 182 0.88% 182 1.17% 198 0.17% 51 1.62% berkelium.sitehostingserver.net
20 175 0.84% 175 1.12% 190 0.16% 58 1.84% hero.host-care.com
21 171 0.82% 171 1.10% 186 0.16% 42 1.34% blizzard.ionhosting.com
22 132 0.64% 119 0.76% 4554 3.80% 3 0.10% 84.123.123.60.dyn.user.ono.com
23 131 0.63% 53 0.34% 248 0.21% 2 0.06% ti0090a380-1311.bb.online.no
24 128 0.62% 128 0.82% 139 0.12% 5 0.16% member.e-style-gaming.net
25 122 0.59% 61 0.39% 948 0.79% 69 2.19% b3090864.crawl.yahoo.net
26 121 0.58% 66 0.42% 665 0.55% 8 0.25% adsl-ull-90-10.49-151.net24.it
27 121 0.58% 108 0.69% 4542 3.79% 3 0.10% dhcp-077-250-136-017.chello.nl
28 118 0.57% 118 0.76% 128 0.11% 27 0.86% fuzzy.cirtexhosting.com
29 116 0.56% 58 0.37% 242 0.20% 5 0.16% 78-26-10-96.network.trollfjord.no
30 112 0.54% 10 0.06% 32 0.03% 34 1.08% ti0074a340-dhcp0726.bb.online.no

Top 10 of 1123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 1.10% 203 1.30% 6284 5.24% 2 0.06% 72.48.4f.static.xlhost.com
2 132 0.64% 119 0.76% 4554 3.80% 3 0.10% 84.123.123.60.dyn.user.ono.com
3 121 0.58% 108 0.69% 4542 3.79% 3 0.10% dhcp-077-250-136-017.chello.nl
4 958 4.61% 958 6.16% 3499 2.92% 54 1.72% dash.ru
5 88 0.42% 79 0.51% 3063 2.56% 2 0.06% j141018.upc-j.chello.nl
6 88 0.42% 79 0.51% 3050 2.55% 2 0.06% 77.211.70.247
7 88 0.42% 79 0.51% 3025 2.52% 2 0.06% ip4da34d61.direct-adsl.nl
8 77 0.37% 68 0.44% 3023 2.52% 2 0.06% ip51cd3fce.speed.planet.nl
9 88 0.42% 78 0.50% 3021 2.52% 2 0.06% a183199.upc-a.chello.nl
10 77 0.37% 68 0.44% 3021 2.52% 2 0.06% d81224.upc-d.chello.nl

Top 30 of 397 Total Referrers
# Hits Referrer
1 6250 30.07% - (Direct Request)
2 490 2.36% http://vyagra-vaigra.freehostp.com/
3 469 2.26% http://ed-pills.mediaplace.biz/
4 289 1.39% http://dye.ru
5 268 1.29% http://www.rubeneliassen.com/
6 250 1.20% http://gay-sex.badybody.com/
7 238 1.15% http://dash.ru
8 219 1.05% http://www.pomagazam.ru
9 182 0.88% http://www.kriptonit.ru
10 171 0.82% http://www.maturesexmilfs.com/pictures-of-mature-naked-women/
11 170 0.82% http://buildstats.com/www.prices-2009.co.cc
12 170 0.82% http://dataopedia.com/rezeptfrei-10.720north.com
13 170 0.82% http://www.maturesexmilfs.com/mature-naked-women/
14 150 0.72% http://buildstats.com/ohne-rezept-3.720north.com
15 145 0.70% http://streetblowjobs.brunettes4u.com/
16 144 0.69% http://bangbros.brunettes4u.com/
17 141 0.68% http://reality-kings.brunettes4u.com/
18 106 0.51% http://tranny-surprise.brunettes4u.com/
19 104 0.50% http://milfcruiser.brunettes4u.com/
20 103 0.50% http://reality-kings-com.cpu2009.com/
21 103 0.50% http://www.collegeteensbookbang2.com/
22 101 0.49% http://cum-cumfiesta.com/fiesta-cum-regan6.html
23 101 0.49% http://www.icaptainstabbin.com/
24 100 0.48% http://bangbros-pass.com/
25 99 0.48% http://black-pussy.3x-pussy.com/
26 99 0.48% http://reality-kings.com.ntxp.info/
27 98 0.47% http://mikes-apartment.brunettes4u.com/
28 98 0.47% http://www.ispycameltoe-review.net/
29 98 0.47% http://www.itbangbros.com/big-bang-theory-fan-fiction.html
30 97 0.47% http://granny-fucking.brunettes4u.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 26 39.39% phenomena
2 8 12.12% phenomena.no
3 8 12.12% ruben eliassen
4 6 9.09% phenomena ruben eliassen
5 3 4.55% ruben eliassen phenomena
6 2 3.03% ruben eliassen hjemmeside
7 1 1.52% 89.248.5.66
8 1 1.52% big naturals
9 1 1.52% eliassen ruben
10 1 1.52% http://www.phenomena.no/
11 1 1.52% phenomena -phenomenon
12 1 1.52% phenomena bøkene
13 1 1.52% phenomena serien
14 1 1.52% realitykings pass txt november
15 1 1.52% ruben eliassen fakta
16 1 1.52% ruben eliassen larviksgata10
17 1 1.52% whois 212.125.211.122
18 1 1.52% www.phenomena.com
19 1 1.52% www.phenomena.no

Top 15 of 605 Total User Agents
# Hits User Agent
1 3823 18.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 891 4.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 678 3.26% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 615 2.96% Mozilla 4/0
5 587 2.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 530 2.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 490 2.36% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
8 408 1.96% Java/1.6.0_16
9 353 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6)
10 339 1.63% BPImageWalker/2.0 (www.bdbrandprotect.com)
11 332 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 328 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 323 1.55% Java/1.6.0_04
14 319 1.53% Java/1.6.0_14
15 315 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL

Usage by Country for November 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 6440 30.99% 4598 29.55% 26538 22.15% Commercial (com)
2 4214 20.28% 2601 16.72% 8008 6.68% Norway
3 3122 15.02% 2524 16.22% 14214 11.86% Network (net)
4 2391 11.50% 1857 11.93% 20063 16.74% Unresolved/Unknown
5 1549 7.45% 1447 9.30% 33982 28.36% Netherlands
6 1323 6.37% 1146 7.37% 5742 4.79% Russian Federation
7 530 2.55% 408 2.62% 2397 2.00% Canada
8 340 1.64% 340 2.19% 370 0.31% Generic TLD (info)
9 234 1.13% 194 1.25% 2575 2.15% Germany
10 166 0.80% 91 0.58% 908 0.76% Italy
11 89 0.43% 56 0.36% 208 0.17% Denmark
12 45 0.22% 25 0.16% 243 0.20% Hungary
13 38 0.18% 28 0.18% 14 0.01% Finland
14 34 0.16% 24 0.15% 204 0.17% France
15 33 0.16% 32 0.21% 2606 2.17% Romania
16 26 0.13% 26 0.17% 26 0.02% Belarus
17 24 0.12% 18 0.12% 24 0.02% Non-Profit (org)
18 22 0.11% 17 0.11% 451 0.38% Czech Republic
19 21 0.10% 21 0.13% 0 0.00% Kazakhstan
20 16 0.08% 14 0.09% 183 0.15% United Kingdom
21 11 0.05% 11 0.07% 12 0.01% Educational (edu)
22 11 0.05% 6 0.04% 60 0.05% Yugoslavia
23 9 0.04% 9 0.06% 46 0.04% Spain
24 8 0.04% 7 0.04% 4 0.00% Generic Business (biz)
25 8 0.04% 8 0.05% 9 0.01% Belgium
26 8 0.04% 3 0.02% 127 0.11% Brazil
27 8 0.04% 5 0.03% 3 0.00% Switzerland
28 7 0.03% 6 0.04% 59 0.05% Portugal
29 6 0.03% 6 0.04% 59 0.05% Australia
30 6 0.03% 5 0.03% 27 0.02% India


Generated by Webalizer Version 2.20