Usage Statistics for phenomena.no

Summary Period: December 2009
Generated 31-Dec-2009 23:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 25512
Total Files 17855
Total Pages 18105
Total Visits 3092
Total KBytes 197671
Total Unique Sites 1190
Total Unique URLs 135
Total Unique Referrers 649
Total Unique User Agents 630
. Avg Max
Hits per Hour 34 596
Hits per Day 822 1901
Files per Day 575 1488
Pages per Day 584 1619
Sites per Day 38 160
Visits per Day 99 207
KBytes per Day 6376 32696
Hits by Response Code
Code 200 - OK 69.99% 17855
Code 206 - Partial Content 0.32% 82
Code 301 - Moved Permanently 0.34% 86
Code 304 - Not Modified 0.69% 175
Code 403 - Forbidden 0.49% 124
Code 404 - Not Found 24.77% 6319
Code 405 - Method Not Allowed 3.23% 824
Code 501 - Not Implemented 0.18% 47

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 717 2.81% 582 3.26% 487 2.69% 79 2.55% 55 4.62% 3212 1.62%
2 414 1.62% 290 1.62% 210 1.16% 87 2.81% 62 5.21% 1438 0.73%
3 319 1.25% 262 1.47% 250 1.38% 77 2.49% 52 4.37% 3115 1.58%
4 464 1.82% 314 1.76% 265 1.46% 66 2.13% 88 7.39% 1297 0.66%
5 667 2.61% 509 2.85% 416 2.30% 82 2.65% 59 4.96% 3486 1.76%
6 608 2.38% 402 2.25% 392 2.17% 137 4.43% 67 5.63% 3790 1.92%
7 1441 5.65% 705 3.95% 1166 6.44% 82 2.65% 57 4.79% 8457 4.28%
8 889 3.48% 493 2.76% 503 2.78% 185 5.98% 68 5.71% 3112 1.57%
9 1901 7.45% 1177 6.59% 1253 6.92% 205 6.63% 84 7.06% 13928 7.05%
10 1172 4.59% 657 3.68% 608 3.36% 189 6.11% 86 7.23% 5569 2.82%
11 437 1.71% 345 1.93% 361 1.99% 102 3.30% 75 6.30% 3359 1.70%
12 428 1.68% 256 1.43% 254 1.40% 70 2.26% 57 4.79% 917 0.46%
13 677 2.65% 562 3.15% 562 3.10% 60 1.94% 53 4.45% 2962 1.50%
14 894 3.50% 637 3.57% 605 3.34% 142 4.59% 126 10.59% 3398 1.72%
15 1327 5.20% 837 4.69% 764 4.22% 136 4.40% 88 7.39% 11495 5.82%
16 723 2.83% 556 3.11% 562 3.10% 96 3.10% 53 4.45% 4018 2.03%
17 559 2.19% 359 2.01% 307 1.70% 64 2.07% 45 3.78% 6657 3.37%
18 902 3.54% 737 4.13% 776 4.29% 67 2.17% 45 3.78% 10866 5.50%
19 1732 6.79% 1488 8.33% 1619 8.94% 83 2.68% 51 4.29% 16425 8.31%
20 530 2.08% 417 2.34% 452 2.50% 207 6.69% 160 13.45% 11222 5.68%
21 919 3.60% 644 3.61% 665 3.67% 177 5.72% 147 12.35% 11231 5.68%
22 1474 5.78% 1078 6.04% 1040 5.74% 79 2.55% 47 3.95% 32696 16.54%
23 517 2.03% 429 2.40% 439 2.42% 83 2.68% 53 4.45% 5816 2.94%
24 265 1.04% 187 1.05% 201 1.11% 67 2.17% 36 3.03% 1482 0.75%
25 650 2.55% 546 3.06% 571 3.15% 74 2.39% 51 4.29% 2083 1.05%
26 652 2.56% 429 2.40% 440 2.43% 60 1.94% 41 3.45% 1320 0.67%
27 680 2.67% 329 1.84% 336 1.86% 71 2.30% 57 4.79% 3067 1.55%
28 678 2.66% 301 1.69% 278 1.54% 76 2.46% 59 4.96% 3170 1.60%
29 1394 5.46% 1085 6.08% 1023 5.65% 78 2.52% 58 4.87% 5627 2.85%
30 719 2.82% 568 3.18% 600 3.31% 47 1.52% 42 3.53% 7016 3.55%
31 763 2.99% 674 3.77% 700 3.87% 71 2.30% 58 4.87% 5440 2.75%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1022 4.01% 24 772 4.32% 28 892 4.93% 297 9193 4.65%
1 43 1338 5.24% 26 820 4.59% 26 821 4.53% 200 6200 3.14%
2 25 787 3.08% 20 649 3.63% 21 679 3.75% 141 4364 2.21%
3 26 834 3.27% 23 739 4.14% 24 746 4.12% 297 9194 4.65%
4 14 453 1.78% 12 385 2.16% 12 393 2.17% 109 3370 1.70%
5 15 465 1.82% 12 392 2.20% 12 392 2.17% 242 7490 3.79%
6 19 609 2.39% 16 511 2.86% 17 535 2.95% 228 7081 3.58%
7 13 422 1.65% 10 320 1.79% 10 327 1.81% 219 6778 3.43%
8 20 637 2.50% 16 512 2.87% 15 492 2.72% 307 9519 4.82%
9 24 765 3.00% 17 548 3.07% 17 539 2.98% 241 7473 3.78%
10 44 1380 5.41% 30 941 5.27% 27 855 4.72% 265 8227 4.16%
11 33 1050 4.12% 22 702 3.93% 21 651 3.60% 299 9264 4.69%
12 20 643 2.52% 12 388 2.17% 13 412 2.28% 174 5390 2.73%
13 41 1288 5.05% 29 929 5.20% 29 901 4.98% 370 11485 5.81%
14 42 1304 5.11% 32 1003 5.62% 34 1070 5.91% 318 9849 4.98%
15 41 1275 5.00% 32 1011 5.66% 31 975 5.39% 389 12059 6.10%
16 29 915 3.59% 17 555 3.11% 15 479 2.65% 177 5478 2.77%
17 44 1390 5.45% 25 777 4.35% 22 688 3.80% 243 7534 3.81%
18 66 2053 8.05% 55 1720 9.63% 56 1753 9.68% 316 9790 4.95%
19 36 1118 4.38% 21 672 3.76% 20 649 3.58% 227 7024 3.55%
20 36 1122 4.40% 17 531 2.97% 17 547 3.02% 280 8670 4.39%
21 62 1949 7.64% 37 1176 6.59% 39 1213 6.70% 409 12670 6.41%
22 44 1373 5.38% 29 900 5.04% 34 1069 5.90% 329 10198 5.16%
23 42 1320 5.17% 29 902 5.05% 33 1027 5.67% 302 9370 4.74%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 10625 41.65% 11515 5.83% /
2 1763 6.91% 27583 13.95% /webalizer/usage_200911.html
3 1290 5.06% 13738 6.95% /webalizer/
4 1147 4.50% 53714 27.17% /webalizer/usage_200909.html
5 189 0.74% 147 0.07% /images_ny/
6 163 0.64% 122 0.06% /cp/
7 143 0.56% 5598 2.83% /webalizer/usage_200812.html
8 125 0.49% 2 0.00% /scripts.txt
9 98 0.38% 9179 4.64% /webalizer/usage_200910.html
10 90 0.35% 8721 4.41% /webalizer/usage_200912.html
11 89 0.35% 423 0.21% /images_ny/Phenomena-webside-1.html
12 86 0.34% 6800 3.44% /webalizer/usage_200908.html
13 78 0.31% 206 0.10% /webalizer/usage.png
14 75 0.29% 16 0.01% /icons/folder.gif
15 72 0.28% 15 0.01% /icons/back.gif
16 72 0.28% 10 0.01% /icons/blank.gif
17 72 0.28% 15 0.01% /icons/text.gif
18 72 0.28% 7624 3.86% /webalizer/usage_200901.html
19 66 0.26% 166 0.08% /images_ny/images/
20 64 0.25% 72 0.04% /cp/scripts/
21 63 0.25% 41 0.02% /cp/images/
22 59 0.23% 6687 3.38% /webalizer/usage_200903.html
23 52 0.20% 5321 2.69% /webalizer/usage_200902.html
24 50 0.20% 5644 2.86% /webalizer/usage_200811.html
25 48 0.19% 5484 2.77% /webalizer/usage_200905.html
26 44 0.17% 4475 2.26% /webalizer/usage_200904.html
27 44 0.17% 4983 2.52% /webalizer/usage_200907.html
28 43 0.17% 108 0.05% /images_ny/images/Phenomena-webside-1_04.gif
29 41 0.16% 79 0.04% /images_ny/images/Phenomena-webside-1_03.gif
30 41 0.16% 1179 0.60% /images_ny/images/Phenomena-webside-1_18.gif

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 1147 4.50% 53714 27.17% /webalizer/usage_200909.html
2 1763 6.91% 27583 13.95% /webalizer/usage_200911.html
3 1290 5.06% 13738 6.95% /webalizer/
4 10625 41.65% 11515 5.83% /
5 98 0.38% 9179 4.64% /webalizer/usage_200910.html
6 90 0.35% 8721 4.41% /webalizer/usage_200912.html
7 72 0.28% 7624 3.86% /webalizer/usage_200901.html
8 86 0.34% 6800 3.44% /webalizer/usage_200908.html
9 59 0.23% 6687 3.38% /webalizer/usage_200903.html
10 50 0.20% 5644 2.86% /webalizer/usage_200811.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 10625 41.65% 1849 66.13% /
2 1147 4.50% 255 9.12% /webalizer/usage_200909.html
3 1763 6.91% 128 4.58% /webalizer/usage_200911.html
4 1290 5.06% 100 3.58% /webalizer/
5 163 0.64% 62 2.22% /cp/
6 189 0.74% 58 2.07% /images_ny/
7 98 0.38% 45 1.61% /webalizer/usage_200910.html
8 90 0.35% 32 1.14% /webalizer/usage_200912.html
9 143 0.56% 30 1.07% /webalizer/usage_200812.html
10 64 0.25% 23 0.82% /cp/scripts/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 10625 41.65% 1751 64.40% /
2 1147 4.50% 257 9.45% /webalizer/usage_200909.html
3 1290 5.06% 118 4.34% /webalizer/
4 1763 6.91% 84 3.09% /webalizer/usage_200911.html
5 189 0.74% 64 2.35% /images_ny/
6 163 0.64% 58 2.13% /cp/
7 90 0.35% 43 1.58% /webalizer/usage_200912.html
8 143 0.56% 29 1.07% /webalizer/usage_200812.html
9 66 0.26% 28 1.03% /images_ny/images/
10 98 0.38% 28 1.03% /webalizer/usage_200910.html

Top 30 of 1190 Total Sites
# Hits Files KBytes Visits Hostname
1 3125 12.25% 3125 17.50% 3400 1.72% 195 6.31% 81.177.23.46
2 2861 11.21% 2861 16.02% 3112 1.57% 39 1.26% affiliate5.webair.com
3 1364 5.35% 741 4.15% 8145 4.12% 10 0.32% adsl-ull-40-11.49-151.net24.it
4 802 3.14% 802 4.49% 32245 16.31% 3 0.10% ns.km31914-06.keymachine.de
5 581 2.28% 581 3.25% 7194 3.64% 2 0.06% v073917.home.net.pl
6 454 1.78% 221 1.24% 4021 2.03% 275 8.89% b3090894.crawl.yahoo.net
7 389 1.52% 389 2.18% 423 0.21% 37 1.20% janspitse.xs4all.nl
8 300 1.18% 300 1.68% 326 0.17% 2 0.06% 79.106.109.14
9 299 1.17% 299 1.67% 3702 1.87% 1 0.03% sex-tapety.net.pl
10 299 1.17% 299 1.67% 3702 1.87% 1 0.03% webair.com
11 297 1.16% 297 1.66% 3677 1.86% 1 0.03% nero.dreamhost.com
12 265 1.04% 265 1.48% 288 0.15% 13 0.42% brushfire.bluegravity.com
13 264 1.03% 264 1.48% 1283 0.65% 51 1.65% 647760.ds.nac.net
14 251 0.98% 251 1.41% 273 0.14% 1 0.03% 58.69.149.166.pldt.net
15 216 0.85% 41 0.23% 854 0.43% 1 0.03% static10.banetele-cust.com
16 207 0.81% 40 0.22% 790 0.40% 2 0.06% 77-110-240-68.network.itconnect.no
17 202 0.79% 125 0.70% 2238 1.13% 5 0.16% 195.128.18.18
18 187 0.73% 169 0.95% 6835 3.46% 4 0.13% d81224.upc-d.chello.nl
19 184 0.72% 184 1.03% 200 0.10% 11 0.36% member.e-style-gaming.net
20 183 0.72% 183 1.02% 245 0.12% 38 1.23% 62-90-100-72.barak.net.il
21 181 0.71% 33 0.18% 207 0.10% 1 0.03% 2.85-200-246.bkkb.no
22 178 0.70% 32 0.18% 320 0.16% 1 0.03% ti0111a380-0844.bb.online.no
23 170 0.67% 170 0.95% 183 0.09% 1 0.03% ev1s-216-40-204-178.theplanet.com
24 164 0.64% 41 0.23% 212 0.11% 1 0.03% 112.126.202.84.customer.cdi.no
25 153 0.60% 153 0.86% 166 0.08% 44 1.42% 204.14.110.100
26 143 0.56% 44 0.25% 505 0.26% 1 0.03% 93-44-154-11.ip97.fastwebnet.it
27 142 0.56% 142 0.80% 154 0.08% 48 1.55% dingo.hostrack.com
28 141 0.55% 29 0.16% 200 0.10% 1 0.03% ti0069a380-1704.bb.online.no
29 137 0.54% 47 0.26% 1358 0.69% 1 0.03% ti0063a380-2777.bb.online.no
30 135 0.53% 38 0.21% 343 0.17% 2 0.06% 37.231.34.95.customer.cdi.no

Top 10 of 1190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 802 3.14% 802 4.49% 32245 16.31% 3 0.10% ns.km31914-06.keymachine.de
2 1364 5.35% 741 4.15% 8145 4.12% 10 0.32% adsl-ull-40-11.49-151.net24.it
3 581 2.28% 581 3.25% 7194 3.64% 2 0.06% v073917.home.net.pl
4 187 0.73% 169 0.95% 6835 3.46% 4 0.13% d81224.upc-d.chello.nl
5 132 0.52% 119 0.67% 5287 2.67% 3 0.10% dhcp-077-249-216-152.chello.nl
6 454 1.78% 221 1.24% 4021 2.03% 275 8.89% b3090894.crawl.yahoo.net
7 299 1.17% 299 1.67% 3702 1.87% 1 0.03% sex-tapety.net.pl
8 299 1.17% 299 1.67% 3702 1.87% 1 0.03% webair.com
9 297 1.16% 297 1.66% 3677 1.86% 1 0.03% nero.dreamhost.com
10 88 0.34% 79 0.44% 3521 1.78% 2 0.06% f96214.upc-f.chello.nl

Top 30 of 649 Total Referrers
# Hits Referrer
1 4875 19.11% - (Direct Request)
2 711 2.79% http://vyagra-vaigra.freehostp.com/
3 698 2.74% http://www.buyviagracheapcialisorderlevitra.com/
4 589 2.31% http://www.reducestressnow.org/facts-about-stress/am-i-stressed-now
5 468 1.83% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
6 320 1.25% http://www.tuscany-villas.co.uk
7 309 1.21% http://www.onlinepharmacyhost.com/sitemap.htm
8 299 1.17% http://casino-games-to-play-online-kna.blogspot.com/
9 299 1.17% http://metro-casino-3q0.blogspot.com/
10 298 1.17% http://bit.ly/8KBJ7V
11 298 1.17% http://sportowe-wyniki-na-ywo-uo1.blogspot.com/
12 297 1.16% http://profesional-zaklady-sportowe-6qt.blogspot.com/
13 295 1.16% http://potention-pills.freehostlocation.com/sitemap.htm
14 290 1.14% http://www.reducestressnow.org/facts-about-stress/early-signs-of-stress
15 283 1.11% http://sportwetten-gear-my1.blogspot.com/
16 251 0.98% http://cherryphone.blogspot.com
17 242 0.95% http://xxx.toprevenue.net/
18 240 0.94% http://viagra-cialis.freehostp.com/
19 205 0.80% http://tinyurl.com/myxxxpages
20 181 0.71% http://viagra.telehost.biz/sitemap.htm
21 180 0.71% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
22 180 0.71% http://www.rubeneliassen.com/
23 171 0.67% http://potention-pills.freehostlocation.com/
24 170 0.67% http://www.webtrafficagents.com/Whois/comprar-es.100webspace.net
25 158 0.62% http://viagra-cialis.freehostp.com/sitemap.htm
26 158 0.62% http://www.onlinepharmacyhost.com/
27 150 0.59% http://cialisviagra.onlinehostlocation.com/sitemap.htm
28 137 0.54% http://www.realestatealb.com
29 137 0.54% http://www.tefundit.info/
30 136 0.53% http://open24h.freehostlocation.com/sitemap.htm

Top 20 of 24 Total Search Strings
# Hits Search String
1 17 27.87% phenomena
2 12 19.67% phenomena.no
3 5 8.20% ruben eliassen phenomena
4 4 6.56% phenomena ruben eliassen
5 2 3.28% eliassen phenomena
6 2 3.28% phenomena hjemmeside
7 2 3.28% ruben eliassen hjemmeside
8 1 1.64% 212.125.211.122
9 1 1.64% freesexporn
10 1 1.64% http://www.phenomena.no/
11 1 1.64% http://www.phenomena.tk/
12 1 1.64% index of /cp
13 1 1.64% no phenomena
14 1 1.64% ntebb
15 1 1.64% phenomena bok 7
16 1 1.64% phenomena ruben
17 1 1.64% phenomena ruben eliasen
18 1 1.64% phenomena ruben eliassen kristen
19 1 1.64% phenomena ruben eliassen sammenligning
20 1 1.64% phenomena serien

Top 15 of 630 Total User Agents
# Hits User Agent
1 2001 7.84% Mozilla 4/0
2 1520 5.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1325 5.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 532 2.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 485 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 472 1.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 408 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
8 390 1.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 364 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 325 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
11 319 1.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 226 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
13 217 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
14 196 0.77% Mozilla/5.0 (compatible; aiHitBot/2.0.2-DM +http://www.aihit.com)
15 192 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for December 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 6992 27.41% 5310 29.74% 30630 15.50% Commercial (com)
2 5795 22.71% 5075 28.42% 34030 17.22% Unresolved/Unknown
3 4431 17.37% 1224 6.86% 9776 4.95% Norway
4 2722 10.67% 1888 10.57% 27623 13.97% Network (net)
5 1508 5.91% 786 4.40% 8650 4.38% Italy
6 1089 4.27% 1012 5.67% 28262 14.30% Netherlands
7 887 3.48% 887 4.97% 11389 5.76% Poland
8 865 3.39% 856 4.79% 32621 16.50% Germany
9 412 1.61% 256 1.43% 5219 2.64% Russian Federation
10 192 0.75% 192 1.08% 246 0.12% Israel
11 114 0.45% 114 0.64% 1145 0.58% Sweden
12 85 0.33% 79 0.44% 623 0.31% Brazil
13 74 0.29% 5 0.03% 411 0.21% Canada
14 58 0.23% 14 0.08% 487 0.25% Denmark
15 48 0.19% 48 0.27% 0 0.00% Generic Business (biz)
16 36 0.14% 28 0.16% 763 0.39% Non-Profit (org)
17 34 0.13% 28 0.16% 1481 0.75% Czech Republic
18 21 0.08% 21 0.12% 1243 0.63% Colombia
19 20 0.08% 20 0.11% 1012 0.51% Generic TLD (info)
20 15 0.06% 5 0.03% 21 0.01% Japan
21 15 0.06% 15 0.08% 63 0.03% United Kingdom
22 12 0.05% 4 0.02% 46 0.02% Mexico
23 7 0.03% 4 0.02% 132 0.07% Bosnia and Herzegovina
24 7 0.03% 1 0.01% 1 0.00% New Zealand
25 7 0.03% 2 0.01% 20 0.01% Saudi Arabia
26 7 0.03% 7 0.04% 324 0.16% Taiwan
27 6 0.02% 6 0.03% 127 0.06% Address Routing (arpa)
28 6 0.02% 3 0.02% 7 0.00% Seychelles
29 4 0.02% 4 0.02% 126 0.06% Educational (edu)
30 4 0.02% 4 0.02% 22 0.01% Luxembourg


Generated by Webalizer Version 2.20